🇰🇿 Case Study — Almaty, Kazakhstan
Large sunflower oil processing plant in Kazakhstan with snow-covered landscape visible through windows, industrial interior with sunflower pressing machinery, cold climate industrial photography, golden sunflower oil, Kazakh industrial facility
An Almaty sunflower oil producer wanted to process Kazakhstan's abundant sunflower harvest for the export market. Kazakhstan produces over 2 million tonnes of sunflower annually, much of it sold raw at low commodity prices. The business case: add value through local processing and export refined sunflower oil to the Chinese market at premium pricing.
Three major challenges: extreme winter temperatures reaching -35°C that would freeze unprotected pipework and crude oil storage; KEGOC power grid instability causing voltage fluctuations that could damage sensitive electronics; and designing to Chinese GB export standard specifications to pass Chinese customs inspection.
SinoOil designed a comprehensive cold-climate-adapted sunflower oil plant:
| # | Equipment | Model / Specification | Qty |
|---|---|---|---|
| 1 | Seed storage (heated) — seed buffer tanks | Electric heating coils, 5°C minimum | 2 |
| 2 | Cleaning screen | TQLZ100, 10T/h | 1 |
| 3 | Dehulling machine + air separator | BTF-type, 5T/h, 85% dehull efficiency | 2 |
| 4 | Seed conditioner | Steam jacketed, 105°C, 5T/h | 1 |
| 5 | Screw oil presses | 6YL-160, 5 TPD each, insulated housings | 8 |
| 6 | Plate filter | BASY-800, cast iron frame | 2 |
| 7 | Crude oil storage (heated, insulated) | 10T SS304, electric heating, insulated | 3 |
| 8 | Semi-continuous DBDW refinery | 5T/batch, degumming/bleaching/deodorising/drying | 1 |
| 9 | Heat recovery heat exchanger | Plate HEX SS316, 35% gas saving | 3 |
| 10 | Steam boiler (natural gas) | WNS-1T/h, 8 bar | 1 |
| 11 | Vacuum pump system | 2BE1 water-ring + steam ejector, 5 mbar | 1 |
| 12 | AVR voltage stabiliser | 200 kVA, 3-phase, ±2% output regulation | 1 |
| 13 | Diesel generator connection point | ATS panel, ready for 150kW generator | 1 |
| 14 | Refined oil storage + export container loading | SS304 25T ×3, ISO tank filling station | 3 |
| 15 | Trace heating system (all crude oil lines) | Electric trace heat tape + thermostat control | 1 set |
| 16 | Insulated pipe runs (all oil-carrying pipework) | 50mm rock wool + aluminium cladding | Full plant |
| 17 | PLC control system | Siemens S7-300, local language HMI | 1 |
"Kazakhstan winters are brutal for industrial plants. SinoOil's cold-climate design has never failed us — we operate 11 months of the year, only shutting for major annual maintenance. Our oil exports to China have grown from 300T first year to 1,200T second year. The Chinese buyers appreciate the consistent quality."
SinoOil specialises in oil mill and refinery projects in extreme climate conditions — from Central Asian winters to tropical humidity. Complete cold-climate engineering packages available from 20 to 500 TPD.